Course Plan and Course Contents
CURRICULUM PROGRAM
Course Code | Course Name | Course Type | Theoretical | Practice | Laboratory | Credit | ECTS |
---|---|---|---|---|---|---|---|
AIT181 | Principles of Ataturk and History of Revolutions I | Required | 2 | 0 | 0 | 2 | 2 |
CGP101 | Child Development - 1 | Required | 2 | 0 | 0 | 4 | 4 |
CGP103 | Introduction to Early Childhood Education | Required | 3 | 0 | 0 | 3 | 3 |
CGP105 | Maternal and Child Health | Required | 3 | 0 | 0 | 3 | 3 |
CGP107 | Special Education I | Required | 3 | 0 | 0 | 3 | 3 |
TBT183 | Use of Basic Information Technologies I | Required | 2 | 0 | 0 | 2 | 2 |
TUR181 | Turkish Language I | Required | 2 | 0 | 0 | 2 | 2 |
YDL185 | Foreign Language I | Required | 2 | 0 | 0 | 3 | 3 |
3686 | Child Development Programme 1. Semester Vocational Elective Courses | Department Elective | 8 | 8 | |||
Total : | 19 | 0 | 0 | 30 | 30 |
Course Code | Course Name | Course Type | Theoretical | Practice | Laboratory | Credit | ECTS |
---|---|---|---|---|---|---|---|
AIT182 | Ataturk's Principles and History | Required | 2 | 0 | 0 | 2 | 2 |
CGP102 | Child Development II | Required | 2 | 0 | 0 | 2 | 2 |
CGP104 | Special Education II | Required | 2 | 0 | 0 | 2 | 2 |
CGP106 | Tools Development in Education | Required | 1 | 4 | 0 | 3 | 3 |
CGP108 | In the application of the Agency for Preschool I | Required | 2 | 4 | 0 | 4 | 4 |
CGP110 | Child Nutrition | Required | 2 | 0 | 0 | 2 | 2 |
TBT184 | Use of Basic Information Technologies II | Required | 1 | 2 | 0 | 2 | 2 |
TUR182 | Turkish Language II | Required | 2 | 0 | 0 | 2 | 2 |
YDL186 | Foreign Language II | Required | 2 | 0 | 0 | 3 | 3 |
3687 | Child Development Programme 2. Semester Vocational Elective Courses | Department Elective | 8 | 8 | |||
Total : | 16 | 0 | 10 | 30 | 30 |
Course Code | Course Name | Course Type | Theoretical | Practice | Laboratory | Credit | ECTS |
---|---|---|---|---|---|---|---|
CGP201 | Practice II Pre-School Institutions | Required | 1 | 5 | 0 | 4 | 4 |
CGP203 | Special Education III | Required | 2 | 0 | 0 | 2 | 2 |
CGP205 | Family Counseling | Required | 1 | 5 | 0 | 5 | 5 |
CGP207 | Children's Mental Health | Required | 2 | 0 | 0 | 2 | 2 |
CGP209 | Preschool Development Program | Required | 1 | 3 | 0 | 4 | 4 |
CGP211 | Models Pre-School Education | Required | 2 | 0 | 0 | 2 | 2 |
CGP212 | Child Development III | Required | 3 | 0 | 0 | 3 | 3 |
3688 | Child Development Programme 3. Semester Vocational Elective Courses | Department Elective | 8 | 8 | |||
Total : | 12 | 0 | 13 | 30 | 30 |
Course Code | Course Name | Course Type | Theoretical | Practice | Laboratory | Credit | ECTS |
---|---|---|---|---|---|---|---|
CGP202 | Equipment Development in Special Education | Required | 1 | 5 | 0 | 7 | 7 |
CGP204 | Psychology of Adolescence | Required | 3 | 0 | 0 | 3 | 3 |
CGP206 | Practice in Special Education Institutions | Required | 2 | 4 | 0 | 7 | 7 |
CGP208 | Early Childhood Education in Science And Math | Required | 2 | 0 | 0 | 2 | 2 |
CGP210 | In Management and Leadership Preschool | Required | 2 | 0 | 0 | 3 | 3 |
3689 | Child Development Programme 4. Semester Vocational Elective Courses | Department Elective | 8 | 8 | |||
Total : | 10 | 0 | 9 | 30 | 30 |
Elective Courses
Course Code | Course Name | Theoretical | Practice | Laboratory | Credit | ECTS |
---|---|---|---|---|---|---|
CGP301 | Children's Rights and Laws | 2 | 0 | 0 | 4 | 4 |
CGP302 | Children's Publishing | 2 | 0 | 0 | 4 | 4 |
CGB303 | Research Methods and Techniques | 2 | 0 | 0 | 4 | 4 |
Course Code | Course Name | Theoretical | Practice | Laboratory | Credit | ECTS |
---|---|---|---|---|---|---|
CGP304 | And Education for Children at Risk | 2 | 0 | 0 | 4 | 4 |
CGP305 | Inclusive Education | 2 | 0 | 0 | 4 | 4 |
CGP306 | Art & Creativity in Children | 2 | 0 | 0 | 4 | 4 |
Course Code | Course Name | Theoretical | Practice | Laboratory | Credit | ECTS |
---|---|---|---|---|---|---|
CGP307 | Children and Music | 2 | 0 | 0 | 4 | 4 |
CGP308 | Dramatic Activities And Games | 2 | 0 | 0 | 4 | 4 |
CGP309 | Educational Evaluation Techniques | 2 | 0 | 0 | 4 | 4 |
Course Code | Course Name | Theoretical | Practice | Laboratory | Credit | ECTS |
---|---|---|---|---|---|---|
CGP310 | Reading and Writing Studies in Preschool | 2 | 0 | 0 | 4 | 4 |
CGP311 | Regulatory Environment for Children with Special Needs | 2 | 0 | 0 | 4 | 4 |
CGP312 | Scientific and Cultural Events | 2 | 0 | 0 | 4 | 4 |